Type | Harga |
---|---|
ALL NEW AYLA 1.0 M MT | Rp 146.800.000 |
ALL NEW AYLA 1.0 X MT | Rp 159.700.000 |
ALL NEW AYLA 1.0 X MT ADS | Rp 165.600.000 |
ALL NEW AYLA 1.0 X CVT | Rp 179.700.000 |
ALL NEW AYLA 1.0 X CVT ADS | Rp 185.600.000 |
ALL NEW AYLA 1.2 R MT | Rp 171.800.000 |
ALL NEW AYLA 1.2 R MT ADS | Rp 177.700.000 |
ALL NEW AYLA 1.2 R CVT | Rp 191.800.000 |
ALL NEW AYLA 1.2 R CVT ADS | Rp 197.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 151.550.000 |
SIGRA 1.0 M MT MC | Rp 163.950.000 |
SIGRA 1.2 X MT MC | Rp 167.700.000 |
SIGRA 1.2 X MT DLX MC | Rp 173.300.000 |
SIGRA 1.2 X AT MC | Rp 181.000.000 |
SIGRA 1.2 X AT DLX MC | Rp 186.500.000 |
SIGRA 1.2 R MT MC | Rp 174.400.000 |
SIGRA 1.2 R MT DLX MC | Rp 178.200.000 |
SIGRA 1.2 R AT MC | Rp 189.200.000 |
SIGRA 1.2 R AT DLX MC | Rp 193.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 173.950.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | Rp 198.050.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 198.350.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 173.950.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | Rp 198.050.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 198.350.000 |
GRAN MAX PU 1.3 STD GL E4 | Rp 172.350.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | Rp 196.550.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 196.850.000 |
GRAN MAX PU 1.5 STD MC | Rp 183.850.000 |
GRAN MAX PU BOX 1.5 PT MC | Rp 208.050.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 208.350.000 |
GRAN MAX PU 1.5 3W MC | Rp 183.850.000 |
GRAN MAX PU BOX 1.5 3W PT MC | Rp 208.050.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | Rp 208.350.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 190.950.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | Rp 215.150.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 215.450.000 |
GRAN MAX PU AC PS 1.5 AB MC | Rp 196.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 180.550.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 184.750.000 |
GRAN MAX BV 1.3 AC AB E4 | Rp 190.750.000 |
GRAN MAX BV 1.5 AC PS ABS MC | Rp 203.350.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 209.750.000 |
GRAN MAX MB 1.3 D AB E4 | Rp 216.350.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 216.550.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 245.650.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | Rp 245.650.000 |
GRAN MAX MB 1.5 D PS MC | Rp 230.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 217.550.000 |
ROCKY 1.2 M MT SC | Rp 219.050.000 |
ROCKY 1.2 M CVT | Rp 235.450.000 |
ROCKY 1.2 M CVT SC | Rp 236.950.000 |
ROCKY 1.2 X MT | Rp 231.650.000 |
ROCKY 1.2 X MT ADS | Rp 239.750.000 |
ROCKY 1.2 X MT SC | Rp 233.150.000 |
ROCKY 1.2 X MT ADS SC | Rp 241.250.000 |
ROCKY 1.2 X CVT | Rp 249.550.000 |
ROCKY 1.2 X CVT ADS | Rp 257.650.000 |
ROCKY 1.2 X CVT SC | Rp 251.050.000 |
ROCKY 1.2 X CVT ADS SC | Rp 259.150.000 |
ROCKY 1.0 R TC MT | Rp 257.550.000 |
ROCKY 1.0 R TC MT SC | Rp 259.050.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 260.050.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 261.050.000 |
ROCKY 1.0 R TC MT ADS | Rp 265.650.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 267.150.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 268.150.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 269.150.000 |
ROCKY 1.0 R TC CVT | Rp 272.550.000 |
ROCKY 1.0 R TC CVT SC | Rp 274.050.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 275.050.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 276.050.000 |
ROCKY 1.0 R TC CVT ADS | Rp 280.650.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 282.150.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 283.150.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 284.150.000 |
ROCKY 1.0 R TC CVT ASA | Rp 282.450.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 283.950.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 284.950.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 285.950.000 |
ROCKY 1.0 R TC CVT ASA+ SC | Rp 294.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 232.450.000 |
NEW SIRION R CVT | Rp 241.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 240.850.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 273.250.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | Rp 273.250.000 |
LUXIO 1.5 X M/T MC E4 | Rp 260.050.000 |
LUXIO 1.5 X A/T MC E4 | Rp 272.150.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | Rp 252.350.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | Rp 293.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 229.750.000 |
ALL NEW XENIA 1.3 X MT | Rp 232.950.000 |
ALL NEW XENIA 1.3 X CVT | Rp 250.350.000 |
ALL NEW XENIA 1.3 R MT | Rp 243.950.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 253.050.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 245.450.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 254.550.000 |
ALL NEW XENIA 1.3 R CVT | Rp 261.450.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 270.450.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 262.950.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 271.950.000 |
ALL NEW XENIA 1.5 R MT | Rp 261.150.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 270.150.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 262.650.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 271.650.000 |
ALL NEW XENIA 1.5 R CVT | Rp 275.550.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 284.650.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 277.050.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 286.150.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 285.450.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 286.950.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 297.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TERIOS X MT MC | Rp 257.250.000 |
NEW TERIOS X MT ADS MC | Rp 269.200.000 |
NEW TERIOS X AT MC | Rp 268.150.000 |
NEW TERIOS X AT ADS MC | Rp 280.100.000 |
NEW TERIOS R MT MC | Rp 284.850.000 |
NEW TERIOS R MT ADS MC | Rp 294.850.000 |
NEW TERIOS R AT MC | Rp 295.750.000 |
NEW TERIOS R AT ADS MC | Rp 305.750.000 |
NEW TERIOS R MT CUSTOM MC | Rp 307.650.000 |
NEW TERIOS R AT CUSTOM MC | Rp 318.550.000 |
*harga dapat berubah sewaktu-waktu |